Hot Jobs
Check Out These Local Jobs!
View a list of available local jobs. To learn more about any of these, visit OhioMeansJobs, Ohio's statewide job-match portal.
Click Here for the Hot Jobs Flyer.
County/ City/State Positions
Positions | Pay | OMJ Job # |
---|---|---|
Deputy Director of Finance | $63,000 | 255007353 |
Assistant Prosecutor | N/A | 255007446 |
Seasonal Mower | $18.00/hr. | 255089352 |
Youth Officer | $20.00/hr. | 255089658 |
Visitation Specialist | $14.41/hr. | 255103311 |
Minority Business Coordinator | $65,980 | 255504382 |
Account Clerk III | $17.70/hr | 254699465 |
ERS 1 | $15.00/hr | 255175799 |
Administrative/ Retail/ Medical/ General
Positions | Pay | OMJ Job # |
---|---|---|
Education Coordinator | N/A | 254913285 |
Human Resources Clerk | NA | 252804312 |
Director of Financial Aid | N/A | 255775258 |
Customer Specialist | N/A | 255772015 |
Director of Assisted Living | N/A | 255552113 |
SR Executive Assistant | N/A | 255675872 |
P/T Administrative Assisitant | N/A | 255771710 |
Hands On
Position | Pay | OMJ Job # | |
---|---|---|---|
Sheet Feeder | N/A | 253546296 | |
Maintenance Technician | N/A | 255712422 | |
Floor Mover | N/A | 255644260 | |
Forklift Operator | N/A | 255608191 | |
Sanitation Technician | N/A | 255608427 | |
Research Assistant | N/A | 255411455 |
In Demand Careers
Position | OMJ Job # |
---|---|
Customer Service Representatives | |
Corrections Officers & Law Enforcement | |
CDL & Forklift, Truck Drivers | |
Interpreters and Translators | |
RN, LPN, STNA | |
Manufacturing | |
EMS & Firefighters |