Hot Jobs
Check Out These Local Jobs!
View a list of available local jobs. To learn more about any of these, visit OhioMeansJobs, Ohio's statewide job-match portal.Click Here for the Hot Jobs Flyer.
County/ City Positions
Positions | OMJ Job # |
---|---|
Staff Accountant | 240941690 |
Billing Clerk | 241241618 |
Clerical Specialist 4 | 241778276 |
Firefighter/ Paramedic | 241941098 |
Assistant Law Director | 242433424 |
Building & Grounds Maintenance III | 242467597 |
Housing Development Director | 242433424 |
Seasonal Laborer | 242433691 |
Utilities Leadperson | 242435039 |
Child Support Case Manager | 241179134 |
Clerical Specialist 3 OMJ | 240502286 |
Job Developer 1 | 241179649 |
Kennel Assistant | 241179680 |
Administrative/ Retail/ Medical/ General
Positions | OMJ Job # | |
---|---|---|
Marketing Specialist | 241548988 | |
Industrial Engineer | 241549647 | |
Academic Advisor | 241550070 | |
Life Skills Advisor | 241554069 | |
Customer Service Rep | 242169933 | |
Cashier | 241879015 | |
Bather/ Groomer | 241779607 | |
Food Service Worker | 242183902 | |
Social Worker | 242237289 | |
Pricing Coordinator | 242291272 |
Transportation/ Logistics
Position | OMJ Job # |
---|---|
Manufacturing/ Trades/ Warehouse
Position | OMJ Job # | |
---|---|---|
CNC Lathe Operator | 241487263 | |
Welder | 241487861 | |
Machine Operator | 241488174 | |
Assembler | 241488468 | |
Material Handler | 241549080 | |
Assembly Tech | 241549245 | |
CAD Tech | 241549405 | |
Warehouse Associate | 240693472 | |
Welder | 241549461 | |
Material Hauler | 241964470 | |
Maintenance Technicians | 242469070 | |
Stocker | 241608299 | |
Carpenter/ Concrete Finisher | 242417512 |